Listz area intelligence

Property price growth by council, 2020–2025

The 20 highest and lowest changes in median sold prices across council areas in England and Wales, separated by property type and backed by transaction counts.

2020–2025Five-year comparison period
100+ salesRequired in both comparison years
31 August 2026Data build snapshot

Detached

287 of 317 council areas qualified

Highest price growth

Highest price growth for Detached, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Liverpool £271,500 £375,000 +38.12% 368 / 355
2 Swansea £250,000 £345,000 +38.00% 703 / 837
3 Knowsley £229,995 £315,000 +36.96% 553 / 434
4 Barnsley £230,000 £310,000 +34.78% 920 / 924
5 Merthyr Tydfil £235,000 £315,000 +34.04% 140 / 111
6 Rossendale £275,000 £367,500 +33.64% 230 / 279
7 Rochdale £263,975 £350,000 +32.59% 502 / 572
8 Manchester £302,500 £400,000 +32.23% 205 / 207
9 Carmarthenshire £225,000 £297,500 +32.22% 986 / 947
10 St. Helens £250,000 £330,000 +32.00% 448 / 439
11 Halton £265,000 £348,750 +31.60% 411 / 436
12 Rhondda Cynon Taf £255,000 £334,995 +31.37% 446 / 536
13 Wolverhampton £252,000 £330,000 +30.95% 539 / 442
14 Caerphilly £250,000 £325,998 +30.40% 385 / 420
15 South Ribble £255,950 £332,750 +30.01% 687 / 666
16 Redbridge £777,500 £1,010,000 +29.90% 100 / 107
17 Sandwell £247,250 £321,000 +29.83% 306 / 294
18 Tameside £279,998 £362,500 +29.47% 382 / 383
19 Cheshire East £350,000 £450,000 +28.57% 2,936 / 2,743
20 Oldham £299,995 £385,000 +28.34% 384 / 411

Lowest price growth

Lowest price growth for Detached, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Oxford £865,000 £797,500 -7.80% 131 / 146
2 Norwich £400,000 £375,100 -6.23% 195 / 228
3 Barnet £1,195,000 £1,250,000 +4.60% 340 / 327
4 Oadby and Wigston £363,723 £382,500 +5.16% 248 / 239
5 Harrow £900,000 £950,000 +5.56% 191 / 175
6 Tandridge £750,000 £792,500 +5.67% 442 / 434
7 Brighton and Hove £642,500 £685,000 +6.61% 373 / 413
8 Nottingham £275,000 £295,000 +7.27% 539 / 511
9 Hart £625,000 £671,300 +7.41% 618 / 565
10 East Hertfordshire £650,000 £700,000 +7.69% 638 / 612
11 Enfield £875,000 £942,500 +7.71% 125 / 151
12 Uttlesford £570,000 £615,000 +7.89% 595 / 762
13 Brentwood £785,000 £850,000 +8.28% 326 / 400
14 Winchester £586,250 £635,000 +8.32% 740 / 678
15 Luton £400,000 £435,000 +8.75% 247 / 228
16 Spelthorne £600,000 £652,500 +8.75% 238 / 244
17 Hertsmere £900,000 £980,000 +8.89% 260 / 262
18 Adur £445,000 £486,250 +9.27% 161 / 182
19 Sutton £800,000 £875,000 +9.38% 219 / 209
20 Folkestone and Hythe £415,000 £455,000 +9.64% 512 / 481

Semi-detached

307 of 316 council areas qualified

Highest price growth

Highest price growth for Semi-detached, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Blaenau Gwent £129,975 £186,000 +43.10% 160 / 187
2 Rochdale £165,000 £230,000 +39.39% 889 / 931
3 Oldham £170,000 £236,000 +38.82% 799 / 913
4 Walsall £170,000 £235,000 +38.24% 1,083 / 1,206
5 Wolverhampton £165,000 £228,000 +38.18% 1,087 / 1,096
6 Tameside £180,550 £248,000 +37.36% 1,018 / 1,132
7 Liverpool £174,995 £240,000 +37.15% 1,286 / 1,347
8 Manchester £222,625 £305,000 +37.00% 1,424 / 1,394
9 Sandwell £170,000 £232,000 +36.47% 1,070 / 1,245
10 Bolton £165,000 £225,000 +36.36% 1,168 / 1,316
11 Neath Port Talbot £125,000 £170,000 +36.00% 619 / 815
12 Caerphilly £154,475 £210,000 +35.94% 696 / 793
13 Nottingham £160,000 £217,500 +35.94% 845 / 953
14 Kirklees £165,500 £223,000 +34.74% 1,768 / 1,907
15 Barnsley £130,000 £175,000 +34.62% 1,197 / 1,350
16 Halton £156,000 £210,000 +34.62% 506 / 522
17 Wigan £156,000 £210,000 +34.62% 1,908 / 2,050
18 Rhondda Cynon Taf £152,500 £205,000 +34.43% 680 / 741
19 Warrington £189,950 £255,000 +34.25% 1,135 / 1,248
20 Swansea £156,500 £210,000 +34.19% 907 / 991

Lowest price growth

Lowest price growth for Semi-detached, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Haringey £1,230,000 £1,250,000 +1.63% 123 / 123
2 Enfield £643,750 £680,000 +5.63% 418 / 563
3 Lambeth £1,025,000 £1,087,500 +6.10% 174 / 194
4 Brent £610,000 £650,500 +6.64% 291 / 364
5 Brentwood £490,000 £524,999 +7.14% 343 / 389
6 Welwyn Hatfield £480,000 £515,000 +7.29% 273 / 296
7 East Hampshire £370,000 £400,000 +8.11% 428 / 489
8 Canterbury £315,000 £341,582 +8.44% 619 / 680
9 Southwark £1,152,500 £1,250,000 +8.46% 104 / 160
10 Mid Devon £245,000 £268,000 +9.39% 287 / 279
11 Portsmouth £310,000 £340,000 +9.68% 267 / 345
12 Harlow £375,000 £415,000 +10.67% 198 / 174
13 Hounslow £510,000 £565,000 +10.78% 421 / 492
14 Eastbourne £283,000 £315,000 +11.31% 284 / 292
15 Rother £305,000 £340,000 +11.48% 345 / 260
16 Wandsworth £1,350,000 £1,507,750 +11.69% 198 / 180
17 Bracknell Forest £425,000 £475,000 +11.76% 475 / 406
18 Chichester £353,250 £395,000 +11.82% 448 / 439
19 Winchester £370,000 £415,000 +12.16% 418 / 484
20 Uttlesford £385,000 £432,750 +12.40% 305 / 374

Terraced

311 of 318 council areas qualified

Highest price growth

Highest price growth for Terraced, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Blaenau Gwent £82,000 £125,000 +52.44% 473 / 491
2 Oldham £114,998 £170,000 +47.83% 1,074 / 1,073
3 Rochdale £111,000 £162,250 +46.17% 927 / 984
4 Bolton £110,000 £160,000 +45.45% 1,327 / 1,147
5 Knowsley £102,000 £148,000 +45.10% 399 / 546
6 Rhondda Cynon Taf £90,000 £130,000 +44.44% 1,513 / 1,675
7 Manchester £170,000 £245,000 +44.12% 1,505 / 1,414
8 Merthyr Tydfil £87,000 £124,500 +43.10% 284 / 342
9 Middlesbrough £67,999 £97,000 +42.65% 412 / 498
10 Liverpool £112,000 £159,000 +41.96% 1,991 / 2,088
11 Hyndburn £77,500 £110,000 +41.94% 636 / 661
12 Barnsley £96,975 £137,000 +41.27% 948 / 978
13 Burnley £68,000 £96,000 +41.18% 681 / 757
14 Stoke-on-Trent £85,000 £120,000 +41.18% 958 / 983
15 Sefton £125,000 £176,000 +40.80% 649 / 653
16 Neath Port Talbot £92,500 £130,000 +40.54% 523 / 598
17 Wigan £107,000 £150,000 +40.19% 1,349 / 1,396
18 St. Helens £100,000 £140,000 +40.00% 711 / 731
19 Rossendale £110,000 £153,500 +39.55% 511 / 561
20 Pendle £86,050 £120,000 +39.45% 754 / 884

Lowest price growth

Lowest price growth for Terraced, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Kensington and Chelsea £3,200,000 £3,071,861 -4.00% 300 / 321
2 Mole Valley £423,750 £433,750 +2.36% 192 / 194
3 Brent £650,000 £667,500 +2.69% 349 / 414
4 Lambeth £850,000 £880,000 +3.53% 630 / 755
5 Southwark £856,000 £890,000 +3.97% 554 / 615
6 Cambridge £475,000 £500,000 +5.26% 386 / 503
7 Winchester £365,000 £385,000 +5.48% 389 / 453
8 Barnet £600,000 £635,000 +5.83% 644 / 643
9 Hammersmith and Fulham £1,342,500 £1,428,345 +6.39% 484 / 570
10 Runnymede £385,000 £410,000 +6.49% 217 / 214
11 Westminster £2,250,000 £2,400,000 +6.67% 216 / 231
12 Cherwell £270,000 £290,000 +7.41% 547 / 643
13 Brighton and Hove £465,000 £500,000 +7.53% 901 / 991
14 Canterbury £275,000 £296,500 +7.82% 453 / 462
15 Windsor and Maidenhead £440,000 £475,000 +7.95% 367 / 445
16 Tendring £199,000 £215,000 +8.04% 330 / 361
17 Merton £600,000 £650,000 +8.33% 915 / 1,021
18 Tower Hamlets £780,000 £845,000 +8.33% 203 / 237
19 Harrow £510,000 £553,000 +8.43% 390 / 358
20 Bromsgrove £230,000 £250,000 +8.70% 285 / 305

Flats and maisonettes

232 of 318 council areas qualified

Highest price growth

Highest price growth for Flats and maisonettes, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Wirral £86,000 £135,000 +56.98% 591 / 587
2 Rotherham £82,250 £115,000 +39.82% 152 / 149
3 Bradford £99,000 £127,250 +28.54% 425 / 492
4 Newcastle upon Tyne £121,000 £155,000 +28.10% 726 / 769
5 Sandwell £90,000 £115,000 +27.78% 268 / 264
6 Bolton £90,000 £114,750 +27.50% 229 / 282
7 Tameside £102,000 £130,000 +27.45% 121 / 190
8 Oldham £115,250 £145,000 +25.81% 120 / 116
9 South Tyneside £69,500 £87,000 +25.18% 188 / 260
10 North Tyneside £100,000 £125,000 +25.00% 539 / 594
11 Rochdale £95,000 £118,500 +24.74% 105 / 158
12 Stroud £137,000 £170,750 +24.64% 145 / 200
13 Telford and Wrekin £95,000 £117,500 +23.68% 121 / 107
14 Wolverhampton £89,000 £110,000 +23.60% 199 / 231
15 High Peak £129,500 £160,000 +23.55% 118 / 113
16 East Devon £170,000 £210,000 +23.53% 357 / 373
17 Dudley £105,000 £129,000 +22.86% 312 / 305
18 Doncaster £90,000 £110,000 +22.22% 119 / 134
19 Liverpool £123,000 £150,000 +21.95% 913 / 879
20 Bury £115,000 £140,000 +21.74% 189 / 185

Lowest price growth

Lowest price growth for Flats and maisonettes, 2020 to 2025
RankCouncil area2020 median2025 medianChangeSales 2020 / 2025
1 Greenwich £445,000 £395,000 -11.24% 1,599 / 1,309
2 Peterborough £136,995 £125,000 -8.76% 267 / 185
3 Lambeth £515,000 £470,750 -8.59% 2,574 / 2,794
4 Hackney £580,000 £531,500 -8.36% 1,561 / 1,781
5 Hammersmith and Fulham £670,000 £615,000 -8.21% 1,567 / 1,657
6 Birmingham £164,125 £152,500 -7.08% 2,134 / 1,734
7 Tower Hamlets £515,000 £479,040 -6.98% 2,812 / 2,417
8 Wandsworth £572,250 £532,500 -6.95% 2,842 / 3,421
9 West Suffolk £187,500 £175,000 -6.67% 231 / 208
10 Westminster £875,000 £820,000 -6.29% 1,658 / 1,838
11 Rushcliffe £173,000 £163,250 -5.64% 153 / 136
12 Croydon £300,000 £285,000 -5.00% 1,486 / 1,307
13 Kensington and Chelsea £1,000,000 £950,000 -5.00% 1,017 / 1,337
14 Winchester £249,000 £236,750 -4.92% 226 / 262
15 Harrow £364,975 £347,250 -4.86% 768 / 588
16 Manchester £222,000 £212,000 -4.50% 2,323 / 1,721
17 City of London £855,000 £820,000 -4.09% 185 / 158
18 King's Lynn and West Norfolk £125,000 £120,000 -4.00% 124 / 119
19 County Durham £88,500 £85,000 -3.95% 170 / 248
20 Reading £238,000 £229,975 -3.37% 545 / 592

How these rankings are calculated

Measure

Percentage change between each council's median recorded sold price in 2020 and 2025, calculated separately for each property type.

Minimum sample

At least 100 recorded sales are required in both years in both the preferred-assignment and dispute-excluded cohorts.

Boundary assignment check

The preferred result and the result excluding disputed council assignments must differ by no more than one percentage point.

Coverage

England and Wales council areas represented in the published Listz council-price builds. Qualification counts are shown for every property type.

Important: These figures compare the median prices of properties sold in each year. They do not track the same homes through time. Changes in the mix, size, condition and location of properties sold can affect the result. This is not a valuation or forecast.

Source: HM Land Registry Price Paid Data, category A, positive-price current records. Council assignment uses ONS UPRN Directory and ONS Postcode Directory data. Contains HM Land Registry data © Crown copyright and database right. Contains OS data © Crown copyright and database right 2025; Royal Mail data © Royal Mail copyright and database right 2025; GeoPlace data © Local Government Information House Limited copyright and database rights 2025.

Explore a postcode in detail

View sold prices, schools, crime, health services and employment evidence together.

Open Area Intelligence