Listz area intelligence · England
South Hams
A data-led view of living in South Hams, bringing property, population, work, crime, energy and local services together in one place.
Population
Population history
| Year | Total | Age 65+ | Age 80+ |
|---|---|---|---|
| 2021 | 89,161 | 25,238 | 6,583 |
| 2022 | 89,758 | 25,737 | 6,733 |
| 2023 | 90,954 | 26,156 | 6,923 |
| 2024 | 92,054 | 26,704 | 7,202 |
| 2025 | 93,171 | 27,278 | 7,522 |
Property and affordability
| Property type | Median price | Sales | Five-year growth | Price/earnings |
|---|---|---|---|---|
| Detached | £515,000 | 608 | +20.3% | 13.2× |
| Semi-detached | £315,000 | 358 | +14.6% | 8.1× |
| Terraced | £285,750 | 504 | +14.3% | 7.3× |
| Flats and maisonettes | £260,000 | 160 | +11.6% | 6.7× |
Affordability comparisons require at least 100 recorded sales for the property type. A missing ratio does not mean housing is free or unaffordable; it means the sample was insufficient.
Employment and earnings
Labour market
Median weekly earnings
Recorded crime
| Measure | Rate per 1,000 | Previous rate | Count |
|---|---|---|---|
| Anti-social behaviour | 7.2 | 7.4 | 672 |
| Burglary | 1.7 | 1.6 | 157 |
| Criminal damage and arson | 4.7 | 5.2 | 436 |
| Overall recorded street-level crime | 39.2 | 37.8 | 3,655 |
| Robbery | 0.2 | 0.1 | 15 |
| Shoplifting | 2.3 | 1.8 | 218 |
| Vehicle crime | 0.9 | 1.2 | 85 |
| Violence and sexual offences | 19.5 | 17.9 | 1,820 |
Police.uk street-level recorded crime. These figures do not capture every offence or directly measure an individual's risk.
Home energy efficiency
| Home type | EPCs | Median score | Rated A–C | Rated E–G | Improvement |
|---|---|---|---|---|---|
| All homes | 28,615 | 68 | 48.3% | 20.9% | 15 points |
| Bungalows | 3,915 | 63 | 29.9% | 29.1% | 19 points |
| Flats | 4,015 | 71 | 61.8% | 13.1% | 4 points |
| Houses | 20,047 | 68 | 49.4% | 20.6% | 15 points |
| Maisonettes | 638 | 64 | 41.2% | 27.7% | 8 points |
EPC records describe assessed properties rather than every home and do not directly measure energy bills.
Schools, healthcare and care
Schools
5 schools have a current Ofsted report card.
Healthcare locations
Older-adult care
Registered locations, not places, capacity, quality or care cost.
What this profile can answer
Use this page to compare the area's housing market, population, work indicators, energy efficiency and service availability. Individual streets and neighbourhoods can differ substantially from council-wide figures.
Sources and limitations
- Missing datasets are returned as empty arrays and identified by availability flags.
- Affordability eligibility requires at least 100 sales for the property type.
- Crime data is street-level recorded crime and is unavailable for Greater Manchester.
- School, healthcare and care-location sections currently cover England only.
- Location counts measure registered locations, not service quality, capacity or cost.
Sources include HM Land Registry, ONS and Nomis, Police.uk, MHCLG EPC records, Department for Education, Ofsted and the Care Quality Commission. Data is mapped to the current local-authority geography used by Listz.